
Plan & Pricing
|
Key Features
|
Basic Plan(Free)
|
Advanced Plan
|
Enterprise Plan
|
|
|---|---|---|---|---|
| Link Management | ||||
| Link Management | ||||
| Link Shortener | ||||
| Link Shortener | ||||
| QR Code Generator | ||||
| QR Code Generator | ||||
| Link in Bio Pages | ||||
| Link in Bio Pages | ||||
| UTM Link Management | ||||
| UTM Link Management | ||||
| Bulk Link Shortening | ||||
| Bulk Link Shortening | ||||
| SmartLinks & API Access | ||||
| SmartLinks & API Access | ||||
| Custom Domains | ||||
| Custom Domains | ||||
| Campaign Tracking | ||||
| Campaign Tracking | ||||
| Track Ad Campaigns | ||||
| Track Ad Campaigns | ||||
| Multi-Touch Attribution | ||||
| Multi-Touch Attribution | ||||
| Conversion Tracking (Installs, Clicks, Sales) | ||||
| Conversion Tracking (Installs, Clicks, Sales) | ||||
| Predictive Analytics | ||||
| Predictive Analytics | ||||
| AI-Based Attribution Modeling | ||||
| AI-Based Attribution Modeling | ||||
| Custom Attribution Windows | ||||
| Custom Attribution Windows | ||||
| App & Website Tracking | ||||
| App & Website Tracking | ||||
| Track iOS, Android & Web | ||||
| Track iOS, Android & Web | ||||
| SKAdNetwork Support | ||||
| SKAdNetwork Support | ||||
| Cross-Platform Tracking | ||||
| Cross-Platform Tracking | ||||
| OTT & CTV Tracking (Fire TV, Roku, Apple TV) | ||||
| OTT & CTV Tracking (Fire TV, Roku, Apple TV) | ||||
| IoT & Gaming Attribution | ||||
| IoT & Gaming Attribution | ||||
| Web-to-App Conversion Tracking | ||||
| Web-to-App Conversion Tracking | ||||
| Real-Time Analytics | ||||
| Real-Time Analytics | ||||
| Basic Performance Reports | ||||
| Basic Performance Reports | ||||
| Click & Impression Tracking | ||||
| Click & Impression Tracking | ||||
| Advanced Reports | ||||
| Advanced Reports | ||||
| Conversion Funnels | ||||
| Conversion Funnels | ||||
| User Retention Insights | ||||
| User Retention Insights | ||||
| Audience Segmentation | ||||
| Audience Segmentation | ||||
| Historical Data Import | ||||
| Historical Data Import | ||||
| Custom Performance Reports | ||||
| Custom Performance Reports | ||||
| AI-Driven Predictive Insights | ||||
| AI-Driven Predictive Insights | ||||
| Deep Linking | ||||
| Deep Linking | ||||
| Universal & App Links Support | ||||
| Universal & App Links Support | ||||
| QR Code Links | ||||
| QR Code Links | ||||
| Deferred Deep Linking | ||||
| Deferred Deep Linking | ||||
| Personalized Landing Pages | ||||
| Personalized Landing Pages | ||||
| Dynamic Link Routing | ||||
| Dynamic Link Routing | ||||
| Smart Routing | ||||
| Smart Routing | ||||
| Audience-Based Deep Linking | ||||
| Audience-Based Deep Linking | ||||
| AI-Optimized User Journeys | ||||
| AI-Optimized User Journeys | ||||
| Fraud Protection | ||||
| Fraud Protection | ||||
| Basic Fraud Detection | ||||
| Basic Fraud Detection | ||||
| Click & Install Fraud Filtering | ||||
| Click & Install Fraud Filtering | ||||
| Block Fake Clicks | ||||
| Block Fake Clicks | ||||
| Custom Fraud Rules | ||||
| Custom Fraud Rules | ||||
| Real-Time Alerts for Fake Traffic | ||||
| Real-Time Alerts for Fake Traffic | ||||
| AI-Based Fraud Prevention | ||||
| AI-Based Fraud Prevention | ||||
| Ad Spend & ROI Tracking | ||||
| Ad Spend & ROI Tracking | ||||
| Ad Budget Optimization | ||||
| Ad Budget Optimization | ||||
| Cost & Revenue Tracking | ||||
| Cost & Revenue Tracking | ||||
| Campaign ROI Analysis | ||||
| Campaign ROI Analysis | ||||
| AI-Powered Ad Spend Optimization | ||||
| AI-Powered Ad Spend Optimization | ||||
| Predictive Performance Insights | ||||
| Predictive Performance Insights | ||||
| Cross-Channel Spend Comparison | ||||
| Cross-Channel Spend Comparison | ||||
| Google & Meta Ads Data | ||||
| Google & Meta Ads Data | ||||
| View all Google & Meta Ads data in one dashboard | ||||
| View all Google & Meta Ads data in one dashboard | ||||
| Supports multiple ad accounts | ||||
| Supports multiple ad accounts | ||||
| Advanced analytics for ad performance | ||||
| Advanced analytics for ad performance | ||||
| AI-powered insights for ad spend optimization | ||||
| AI-powered insights for ad spend optimization | ||||
| User Engagement & Re-Engagement | ||||
| User Engagement & Re-Engagement | ||||
| Push Notifications & Retargeting | ||||
| Push Notifications & Retargeting | ||||
| Re-Engagement Tracking | ||||
| Re-Engagement Tracking | ||||
| Audience Segmentation | ||||
| Audience Segmentation | ||||
| AI-Based Audience Targeting | ||||
| AI-Based Audience Targeting | ||||
| Dynamic User Activation | ||||
| Dynamic User Activation | ||||
| Personalized Ad Recommendations | ||||
| Personalized Ad Recommendations | ||||
| Privacy & Security | ||||
| Privacy & Security | ||||
| GDPR & CCPA Compliance | ||||
| GDPR & CCPA Compliance | ||||
| Basic Consent Management | ||||
| Basic Consent Management | ||||
| User Identity Tracking | ||||
| User Identity Tracking | ||||
| Advanced Privacy Controls | ||||
| Advanced Privacy Controls | ||||
| Data Encryption | ||||
| Data Encryption | ||||
| AI-Based User Privacy Protection | ||||
| AI-Based User Privacy Protection | ||||
| Enhanced Data Security | ||||
| Enhanced Data Security | ||||
| Custom Privacy Policies | ||||
| Custom Privacy Policies | ||||
| Tech Support | ||||
| Tech Support | ||||
| Community Support | ||||
| Community Support | ||||
| Basic Email Support | ||||
| Basic Email Support | ||||
| 24/7 Email Support | ||||
| 24/7 Email Support | ||||
| Priority Support | ||||
| Priority Support | ||||
| Dedicated Troubleshooting | ||||
| Dedicated Troubleshooting | ||||
| Daily WhatsApp Attribution Report | ||||
| Daily WhatsApp Attribution Report | ||||
| Daily campaign performance updates via WhatsApp | ||||
| Daily campaign performance updates via WhatsApp | ||||
Get all the information you need about our pricing plans. Visit the pricing page fill all
details our team will contact you.
Contact To Sales